
Get Started with a plan that suits your team
Precursive Pricing

PRICING PLANSTHAT SCALE WITH YOU

PLATFORM
$ 40
user/month
Min. 20 users
from
ANNUAL PLAN
from
PRECURSIVE OBX STARTER
includes:
Work Management
Project Management
Collaboration
Customer & Partner Collaboration*
Templates**
*excludes Customer Community
** limits apply
PRECURSIVE CUSTOMER ONBOARDING
includes:
Work Management
Project Management
Collaboration
Customer & Partner Collaboration
Advanced Templates & Automation
PRECURSIVE RESOURCE MANAGEMENT
includes:
Work Management
Project Management
Collaboration
Customer & Partner Collaboration
Templates & Automation
Capacity Planning
Resource Management
Holiday & Time-Off
Utilization Tracking
PRECURSIVE PROFESSIONAL SERVICES AUTOMATION
includes:
Work Management
Project Management
Collaboration
Customer & Partner Collaboration
Templates & Automation
Capacity Planning
Resource Management
Holiday & Time-Off
Utilization Tracking
Timesheets & Approvals
Expenses & Approvals
Project Accounting
Billing & Invoicing
All products can be purchased as standalone products or as part of a bundle.
Contact our team for bundle pricing information or any queries

WHY PRECURSIVE?
SUPPORT
Email Support
Knowledge Base
Instant Chat
Assigned Customer Success Manager
Monthly Office Hours
Product Training Webinars
CUSTOMER SUCCESS
Precursive Expert Services
Salesforce Certified
Guidance & Training
IMPLEMENTATION
Salesforce Lightning Native
ISO 27001 Certified
Trusted by Start-ups & Enterprises alike
SECURITY
Work Management |
---|
Tasks |
Boards |
Checklists |
Subtasks |
Multiple Task Contributors
|
Contact Task Contributors |
Task Dependancies |
Repeat Tasks |
Time Tracking |
My Task View |
Custom Task & Board View |
OBX |
---|
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
RCO | PSX |
---|---|
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
FEATURE COMPARISON
Work Management | Feature Benefits |
---|---|
Tasks | Break down a project or process & assign work to your teams |
Boards | Boards are team workspaces with team members, tasks, & Chatter |
Checklists | Track to-dos against your tasks |
Subtasks | Break down large tasks into subtasks |
Multiple Task Contributors
| Assign multiple people to tasks |
Contact Task Contributors | Assign multiple customers or partners to tasks |
Task Dependancies | Link tasks with dependencies for auto scheduling |
Repeat Tasks | Set tasks to repeat daily, weekly, monthly etc. |
Time Tracking | Log time against tasks |
My Task View | View all your tasks across all Boards |
Custom Task & Board View | Organize your work, your team's work and your portfolio of projects |
OBX |
---|
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
RCO | PSX |
---|---|
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
Project Management |
---|
Board View (Kanban) |
Plan View (Gantt) |
Table View |
Board Hierarchy |
Board Stages |
Baseline |
Projects & Phases |
Project Milestones |
OBX |
---|
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
- |
- |
RCO | PSX |
---|---|
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
Project Management | Feature Benefits |
---|---|
Board View (Kanban) | Interactive Kanban Board with drag and drop task update |
Plan View (Gantt) | Advanced Gantt Chart for planning and scheduling complex projects |
Table View | All the tasks shown in an interactive table |
Board Hierarchy | Break down large projects into a hierarchy |
Board Stages | Track overall project progress and time spent in each stage |
Baseline | Snapshot your project timeline to benchmark progress against the original plan |
Projects & Phases | Build out Projects and Phases for resource assignment |
Project Milestones | Define Project Milestones for percentage completion & billing |
OBX |
---|
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
- |
- |
RCO | PSX |
---|---|
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
Collaboration |
---|
Integrated with Chatter |
File Sharing |
Notifications |
OBX |
---|
✔ |
✔ |
✔ |
RCO | PSX |
---|---|
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
Collaboration | Feature Benefits |
---|---|
Integrated with Chatter | Comment & tag colleagues w/ Chatter feeds embedded in Tasks, Boards, & Projects |
File Sharing | Share files with colleagues or post files to customers with Communities |
Notifications | Get notified for tasks, holiday requests and approvals |
OBX |
---|
✔ |
✔ |
✔ |
RCO | PSX |
---|---|
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
Customer & Partner Collaboration |
---|
Customer & Partner External Sharing |
Customer & Partner Collaboration |
OBX |
---|
✔ |
✔ |
RCO | PSX |
---|---|
✔ | ✔ |
✔ | ✔ |
Customer & Partner Collaboration | Feature Benefits |
---|---|
Customer & Partner External Sharing | Share Boards with Customers and Partners - no username or password is necessary! |
Customer & Partner Collaboration | Collaborate with your customers or partners collaborate |
OBX |
---|
✔ |
✔ |
RCO | PSX |
---|---|
✔ | ✔ |
✔ | ✔ |
Templates & Automation |
---|
Board Types |
Board Templates |
Advanced Task Templates |
Advanced Template Import Automation |
Opportunity Product Templates |
Role Assignment |
Account / Opportunity Role Assignment |
Customer Role Assignment |
OBX |
---|
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
RCO | PSX |
---|---|
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
OBX |
---|
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
RCO | PSX |
---|---|
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
Templates & Automation | Feature Benefits |
---|---|
Board Types | Create Board Types to separate different processes |
Board Templates | Create repeatable processes & projects with Board Templates |
Advanced Task Templates | Task Templates lets you discreetly import a set of Tasks over-and-over again |
Advanced Template Import Automation | Automate template import based on any event in Salesforce or Precursive |
Opportunity Product Templates | Import task templates based on your opportunity products |
Role Assignment | Assign specific tasks or boards to team members with certain roles |
Account / Opportunity Role Assignment | Synchronize account and oppourtunity teams with your board teams |
Customer Role Assignment | Automate role based Task assignment based on any event in Salesforce or Precursive |
1 = limited
1 = limited
Resource Management |
---|
Resource & Capacity Timeline |
Time Off Visibility |
Resource Scheduling |
Resource Request & Assignment |
Capacity Management |
Availability Forecasting |
Role Based Resourcing |
Skills Based Resourcing |
Flexible Working Days/Hours |
OBX |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
RCO | PSX |
---|---|
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
OBX |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
RCO | PSX |
---|---|
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
✔ | ✔ |
Resource Management | Feature Benefits |
---|---|
Resource & Capacity Timeline | Dynamic view of your team's forecast and actual availability and capacity |
Time Off Visibility | Company & national holidays can be defined per region and assigned to individuals |
Resource Scheduling | Book resources on to projects & other engagements using Precursive Plan |
Resource Request & Assignment | A queue for unassigned requests that can be assigned to the right people |
Capacity Management | Precursive Plan provides an overview for teams capacity forecast |
Availability Forecasting | Assign requests based on capacity % and available hours |
Role Based Resourcing | Find the right people for the project by searching by roles |
Skills Based Resourcing | Find the right people for the project by searching by skills tags |
Flexible Working Days/Hours | Configure individuals resources to have their own working schedule |
Holiday & Time Off |
---|
Holiday / PTO Tracking |
Holiday Requests & Holiday Allowance |
OBX |
---|
- |
- |
RCO | PSX |
---|---|
✔ | ✔ |
✔ | ✔ |
Holiday & Time Off | Feature Benefits |
---|---|
Holiday / PTO Tracking | Individuals can track their holiday and request approval for time off |
Holiday Requests & Holiday Allowance | Individuals can manage their own holiday allowance |
OBX |
---|
- |
- |
RCO | PSX |
---|---|
✔ | ✔ |
✔ | ✔ |
Timesheets & Approval |
---|
Timesheets |
Timesheet Approval |
Timesheet on Mobile App |
OBX |
---|
- |
- |
- |
RCO | PSX |
---|---|
- | ✔ |
- | ✔ |
- | ✔ |
Timesheets & Approval | Feature Benefits |
---|---|
Timesheets | Track time spent on projects, phases, activities with comments |
Timesheet Approval | Define your process for timesheet approval with line or project managers |
Timesheet on Mobile App | Log your time and expenses on the go on any device (iPhone, Android) |
OBX |
---|
- |
- |
- |
RCO | PSX |
---|---|
- | ✔ |
- | ✔ |
- | ✔ |
Expenses & Approval |
---|
Expense Management |
Expense on Mobile App |